All trailers
foto

Horse Trailer

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Single axle Price
    Horse Trailer na na na na na na na na £POA
    PRICE:£POA
foto

Trailer MARS

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Single axle Price
    BO MARS 6,6ft x 3,8ft (2050mm x 1100) 270mm (0,10ft) or 340mm 1040 high (3,5ft) 13 pin plug 12/24V 3035mm x1560mm (9,11ft X 5,1ft) 110kg 640kg 750kg (KNOTT , AL-KO) £POA
    PRICE:£POA PRICE INC. VAT
foto FEATURED

Trailer MERCURY

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Single axle Price
    MERCURY 8,2ft x 4,1ft 385mm (1,2ft) high 1200mm and 1500mm (high 3,10ft and 4,10 ft) 13 pin plug 12/24V 3635mm x 1850mm (11,11ft X 6,0ft) 185kg 565kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer SATURN

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Single axle Price
    SATURN 8,7ft x4,2ft 385mm (1,2ft) high 1200mm (high 3,10ft) 13 pin plug 12/24V 3850mm x 1785mm (12,7 ft X 5,10ft) 200kg 550kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer MERCURY TWIN

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Two axles Price
    MERCURY TWIN 8,2ft x 4,1ft 385mm (1,2ft) high 1200mm and 1500mm (high 3,10ft and 4,10 ft) 13 pin plug 12/24V 3635mm x 1850mm (11,11ft X 6,0ft) 235kg 515kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer SATURN Cage Tail Ramp

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Single axle Price
    SATURN Cage Tail Ramp 8,7ft x4,2ft 385mm (1,2ft) high 1200mm and 1500mm (high 3,10ft and 4,10 ft) 13 pin plug 12/24V 3850mm x 1785mm (12,7 ft X 5,10ft) 200kg 550kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer SATURN TWIN

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Two axle Price
    SATURN TWIN 8,7ft x4,2ft 385mm (1,2ft) high 1200mm and 1500mm (high 3,10ft and 4,10 ft) 13 pin plug 12/24V 3850mm x 1785mm (12,7 ft X 5,10ft) 245kg 505kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer MOON TWIN

    Model name INTERNAL DIMENSIONS Sides high Top cover high Electric Type EXTERNAL DIMENSIONS Weight Payload Two axle Price
    MOON TWIN 9,1ftx 4,1ft 385mm (1,2ft) 1600mm 13 pin plug 12/24V 4210mm x2050mm (13,9ft X 6,8ft) 265kg 485kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer MARS CAGE

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Single axle Price
    BO MARS CAGE 6,8ft X 3,7ft 270mm (0,10ft) 1040 high (3,5ft) 13 pin plug 12/24V 3035mm x1560mm (9,11ft X 5,1ft) 140kg 600kg 750kg (KNOTT , AL-KO) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer MERCURY CAGE

    Model name INTERNAL DIMENSIONS Sides high CAGE HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Single axle Price
    MERCURY CAGE 8,2ft x 4,1ft 385mm (1,2ft) 400MM (1,3ft) 13 pin plug 12/24V 3635mm x 1850mm (11,11ft X 6,0ft) 200kg 550kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer MERCURY TWIN CAGE

    Model name INTERNAL DIMENSIONS Sides high CAGE HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Two axle Price
    MERCURY TWIN CAGE 8,2ft x 4,1ft 385mm (1,2ft) 400MM (1,3ft) 13 pin plug 12/24V 3635mm x 1850mm (11,11ft X 6,0ft) 255kg 495kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer SATURN CAGE

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Single axle Price
    SATURN CAGE 8,7ft x4,2ft 385mm (1,2ft) 400mm (1,3ft) 13 pin plug 12/24V 3850mm x 1785mm (12,7 ft X 5,10ft) 235kg 515kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer SATURN TWIN CAGE

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Two axle Price
    SATURN TWIN CAGE 8,7ft x4,2ft 385mm (1,2ft) 400mm (1,3ft) 13 pin plug 12/24V 3850mm x 1785mm (12,7 ft X 5,10ft) 275kg 475kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer MOON TWIN CAGE

    Model name INTERNAL DIMENSIONS Sides high CAGE HIGH Electric Type EXTERNAL DIMENSIONS Weight Payload Two axle Price
    MOON TWIN CAGE 9,1ftx 4,1ft 385mm (1,2ft) 400MM (1,3ft) 13 pin plug 12/24V 4210mm x2050mm (13,9ft X 6,8ft) 320kg 430kg 750kg (AL-KO, KNOTT) £POA
    PRICE:£POA PRICE INC. VAT
foto

Trailer ADAM

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
ADAM 4.0 2700 2100 600 400x200 556x209x77 2 2 10' 13' 14' £POA
3000 2370 630 400x200 556x209x77 2 2 10' 13' 14' £POA
3500 2850 650 400X200 556x209x77 2 2 10' 13' 14' £POA
ADAM 4.5 2700 2050 650 450X200 606x209x77 2 2 10' 13' 14' £POA
3000 2320 680 450x200 606x209x77 2 2 10' 13' 14' £POA
3500 2800 700 450x200 606x209x77 2 2 10' 13' 14' £POA
ADAM 5.0 2700 2000 700 500x200 656x209x77 2 2 10' 13' 14' £POA
3000 2270 730 500x200 656x209x77 2 2 10' 13' 14' £POA
3500 2750 750 500x200 656x209x77 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer ADAM LIGHT

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
ADAM LIGHT 4.0 2700 2150 550 400x200 556x209x77 2 2 10' 13' 14' £POA
3000 2420 580 400x200 556x209x77 2 2 10' 13' 14' £POA
3500 2900 600 400X200 556x209x77 2 2 10' 13' 14' £POA
ADAM 4.5 2700 2100 600 450X200 606x209x77 2 2 10' 13' 14' £POA
3000 2370 630 450x200 606x209x77 2 2 10' 13' 14' £POA
3500 2850 650 450x200 606x209x77 2 2 10' 13' 14' £POA
ADAM 5.0 2700 2050 650 500x200 656x209x77 2 2 10' 13' 14' £POA
3000 2320 680 500x200 656x209x77 2 2 10' 13' 14' £POA
3500 2800 700 500x200 656x209x77 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer JUPITER

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
JUPITER 4.0 2700 2050 650 400x200 556x209x77 2 2 10' 13' 14' £POA
3000 2350 680 400x200 556x209x77 2 2 10' 13' 14' £POA
3500 2800 700 400x200 556x209x77 2 2 10' 13' 14' £POA
JUPITER 4.5 2700 2000 700 450x200 606x209x77 2 2 10' 13' 14' £POA
3000 2270 730 450x200 606x209x77 2 2 10' 13' 14' £POA
3500 2750 750 450x200 606x209x77 2 2 10' 13' 14' £POA
JUPITER 5.0 2700 1950 750 500x200 656x209x77 2 2 10' 13' 14' £POA
3000 2220 780 500x200 656x209x77 2 2 10' 13' 14' £POA
3500 2700 800 500x200 656x209x77 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer ATLAS

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
ATLAS 4.0 2700 2030 670 400x200 556x206x80 2 2 10' 13' 14' £POA
3000 2350 680 400x200 556x209x77 2 2 10' 13' 14' £POA
3500 2780 720 400x200 556x206x80 2 2 10' 13' 14' £POA
ATLAS 4.5 2700 1980 720 450x200 616x206x80 2 2 10' 13' 14' £POA
3000 2250 750 450x200 616x206x80 2 2 10' 13' 14' £POA
3500 2730 770 450x200 616x206x80 2 2 10' 13' 14' £POA
ATLAS 5.0 2700 1930 770 500x200 666x206x80 2 2 10' 13' 14' £POA
3000 2200 800 500x200 666x206x80 2 2 10' 13' 14' £POA
3500 2680 820 500x200 666x206x80 2 2 10' 13' 14' £POA
ATLAS 6.0 2700 1830 870 600x200 766x206x80 2 2 10' 13' 14' £POA
3000 2080 920 600x200 766x206x80 2 2 10' 13' 14' £POA
3500 2550 950 600x200 766x206x80 2 2 10' 13' 14' £POA
ATLAS 7.0 2700 1830 870 700x200 866x206x80 2 2 10' 13' 14' £POA
3000 2080 920 700x200 866x206x80 2 2 10' 13' 14' £POA
3500 2550 950 700x200 866x206x80 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer ATLAS PLUS

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W x H EXTERNAL DIMENSION (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
ATLAS PLUS 4.0 2700 1930 770 400x200 556x206x285 2 2 10' 13' 14' £POA
3000 2220 780 400x200 556x209x285 2 2 10' 13' 14' £POA
3500 2680 820 400x200 556x206x285 2 2 10' 13' 14' £POA
ATLAS PLUS 4.5 2700 1880 820 450x200 616x206x285 2 2 10' 13' 14' £POA
3000 2150 850 450x200 616x206x285 2 2 10' 13' 14' £POA
3500 2630 870 450x200 616x206x285 2 2 10' 13' 14' £POA
ATLAS PLUS 5.0 2700 1830 870 500x200 666x206x285 2 2 10' 13' 14' £POA
3000 2100 900 500x200 666x206x285 2 2 10' 13' 14' £POA
3500 2580 920 500x200 666x206x285 2 2 10' 13' 14' £POA
ATLAS PLUS 6.0 2700 1730 970 600x200 766x206x285 2 2 10' 13' 14' £POA
3000 1980 1020 600x200 766x206x285 2 2 10' 13' 14' £POA
3500 2450 1050 600x200 766x206x285 2 2 10' 13' 14' £POA
ATLAS PLUS 7.0 2700 1730 970 700x200 866x206x285 2 2 10' 13' 14' £POA
3000 1980 1020 700x200 866x206x285 2 2 10' 13' 14' £POA
3500 2450 1050 700x200 866x206x285 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer VENUS

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
VENUS 4.1 2700 2100 600 410x195 560x255x74 2 2 10' 13' 14' £POA
VENUS 4.6 2700 2080 620 460x195 610x255x74 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer Mini Digger

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
K-2527 2700 2080 620 255x155x20 400x207x253 2 2 10' 13' 14' £POA
K-2530 3000 2350 650 255x155x20 400x207x253 2 2 10' 13' 14' £POA
K-2535 3500 2830 670 255x155x20 400x207x253 2 2 10' 13' 14' £POA
K-3027 2700 2050 650 305x155x20 450x207x253 2 2 10' 13' 14' £POA
K-3030 3000 2320 680 305x155x20 450x270x253 2 2 10' 13' 14' £POA
K-3035 3500 2800 700 305x155x20 450x270x253 2 2 10' 13' 14' £POA
K-3527 2700 2000 700 355x183x20 525x242x253 2 2 10' 13' 14' £POA
K-3530 3000 2270 730 355x183x20 525x242x253 2 2 10' 13' 14' £POA
K-3535 3500 2750 750 355x183x20 525x242x253 2 2 10' 13' 14' £POA
K-4027 2700 1930 770 400x190x20 575x250x253 2 2 10' 13' 14' £POA
K-4030 3000 2200 800 400x190x20 575x250x253 2 2 10' 13' 14' £POA
K-4035 3500 2680 820 400x190x20 575x250x253 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer Boss

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
Boss 4,0m 2700 1950 750 400x200x40 566x208x115 2 2 10' 13' 14' £POA
3000 2200 780 400x200x40 566x208x115 2 2 10' 13' 14' £POA
3500 2700 800 400x200x40 566x208x115 2 2 10' 13' 14' £POA
Boss 4,5m 2700 1900 800 450x200x40 616x208x115 2 2 10' 13' 14' £POA
3000 2270 830 450x200x40 616x208x115 2 2 10' 13' 14' £POA
3500 2650 850 450x200x40 616x208x115 2 2 10' 13' 14' £POA
Boss 5,0m 2700 1850 850 500x205x40 666x208x115 2 2 10' 13' 14' £POA
3000 2120 880 500x205x40 666x208x115 2 2 10' 13' 14' £POA
3500 2600 900 500x205x40 666x208x115 2 2 10' 13' 14' £POA
Boss 6,0m 2700 1800 900 610x205x40 776x208x115 2 2 10' 13' 14' £POA
3000 2070 930 610x205x40 776x208x115 2 2 10' 13' 14' £POA
3500 2550 950 610x205x40 776x208x115 2 2 10' 13' 14' £POA
Boss 6,0m plus 2700 1830 1050 610x250x40 776x255x115 2 2 10' 13' 14' £POA
3000 1920 1080 610x250x40 776x255x115 2 2 10' 13' 14' £POA
3500 2400 1100 610x250x40 776x255x115 2 2 10' 13' 14' £POA
PRICE:£POA Price inc. VAT
foto

Trailer Lenka

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
LENKA 3000 2100 900 500x210 670x218x125 2 2 195/50R13C £POA
PRICE:£POA Price inc. VAT
foto

Mini VENUS

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
MINI VENUS 1300 910 390 385x180 N/A 1 1 165R13C £POA
MINI VENUS 1500 1100 400 385x180 N/A 1 1 165R13C £POA
MINI VENUS 1800 1375 425 385x180 N/A 1 1 165R13C £POA
PRICE:£POA Price inc. VAT