Atlas Plus

£POA

Other types:

foto

Pricing

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W x H EXTERNAL DIMENSION (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
ATLAS PLUS 4.0 2700 1930 770 400x200 556x206x285 2 2 10' 13' 14' £POA
3000 2220 780 400x200 556x209x285 2 2 10' 13' 14' £POA
3500 2680 820 400x200 556x206x285 2 2 10' 13' 14' £POA
ATLAS PLUS 4.5 2700 1880 820 450x200 616x206x285 2 2 10' 13' 14' £POA
3000 2150 850 450x200 616x206x285 2 2 10' 13' 14' £POA
3500 2630 870 450x200 616x206x285 2 2 10' 13' 14' £POA
ATLAS PLUS 5.0 2700 1830 870 500x200 666x206x285 2 2 10' 13' 14' £POA
3000 2100 900 500x200 666x206x285 2 2 10' 13' 14' £POA
3500 2580 920 500x200 666x206x285 2 2 10' 13' 14' £POA
ATLAS PLUS 6.0 2700 1730 970 600x200 766x206x285 2 2 10' 13' 14' £POA
3000 1980 1020 600x200 766x206x285 2 2 10' 13' 14' £POA
3500 2450 1050 600x200 766x206x285 2 2 10' 13' 14' £POA
ATLAS PLUS 7.0 2700 1730 970 700x200 866x206x285 2 2 10' 13' 14' £POA
3000 1980 1020 700x200 866x206x285 2 2 10' 13' 14' £POA
3500 2450 1050 700x200 866x206x285 2 2 10' 13' 14' £POA

inquiry

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation

D2D Delivery

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation

Equipment

foto

*cover and frame price depends of the size of the trailer
**3 axle trailers available for extra costs

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation